| Model | Length L1(mm) | Width B1(mm) | Height H1(mm) | Max.Length L2(mm) | Max. Height H2(mm) | Max. Width (mm) | Height of Belt conveyor (mm) | Wheel | Weight |
| VS938E69 | 12500 | 2450 | 4000 | 13200 | 4600 | 3100 | 2700 | Paratactic double axles | 42 |
| VS1142E710 | 14000 | 2450 | 4800 | 15000 | 5800 | 3300 | 2700 | Paratactic tri- axle | 55 |
| VS1349E912 | 15500 | 3000 | 4800 | 17000 | 5800 | 3500 | 3000 | Paratactic quarter- axle | 72 |
| Equipment Specification | |||||||||
| Model | Feeder Model | Jaw crusher Model | Belt Conveyor Model | Extended conveyor | Generator | Capacity | Power | ||
| (t/h) | |||||||||
| VS938E69 | GZD380X960 | PE600X900 | B650X7000mm | adapting | adapting | 70-150t/h | 91.5KW | ||
| VS1142E710 | GZD4200X1100 | PE750X1060 | B800X9000mm | adapting | adapting | 80-200t/h | 134KW | ||
| VS1349E912 | GZD4900X1300 | PE900X1200 | B1000X11000mm | adapting | adapting | 150-300t/h | 146KW | ||
The concept of mobile and semi-mobile crushers has been around for a long time, but for years many machines were very heavy and moving them required thoughtful planning. As result, the crushers that were supposed to be mobile were seldom relocated and tended stay put in permanent facilities. Nowadays, the weight of mobile crushers has decreased considerably, and crushing as well as mobility properties improved notably. Mobility is not substitute for effective crushing anymore, and tracked/wheeled mobile crushers meet the same basic criteria as stationary plants. The ability to crush also the largest lumps to the desired cubicity at the desired rate are all ‘must-have’ rather than ‘nice-to-have’ attributes. The basic components of mobile crushers are almost the same as for stationary ones, but with the added advantage of complete mobility – even up slopes as steep as 1:10 incline.The Mobile Crusher is applied to multistage crush large materials, and then screen the discharges according to their different specifications. The whole set plants is widely used to mine, building material, highway, rail way and hydropower industries, etc., finish crushing and screening operations at one time, produce required size and output for consumers.2. Mobile Impact Crusher Plant Mobile impact crushers are wide-ranging crushing machines that fall into two distinctive categories according to the crushing technology they use. Mobile HSI crushers have a horizontal impact crushing unit and they are used as primary, secondary, or tertiary crushers. Mobile VSI crushers, in turn, are equipped with vertical shaft impact crushing unit, and they are extremely efficient in the last stage of the crushing process, producing precisely shaped cubical end products. | Model | Vibrating Feeder | Crusher Model | Magnet | Frame Chassis | Capacity(t/h) | Dimension (L*W*H) (mm) | Hydraulic System |
| VSF1214 | ZSW380X96 | 6VX1214 | Magnet | double axle | 80-200 | 12650X4400X4100 | Hydraulic lifter |
| VSF1315 | ZSW110X420 | 6VX1315 | Magnet | triaxial | 150-350 | 13500X4500X4800 | Hydraulic lifter |
| Model | Vibrating Feeder | Primary Crusher | Secondary | Vibrating Screen | Iron remover | Qty. of belt | Number of Axles | Capacity (t/h) | Hydraulic system |
| VSM-4 C46 | ZSW3090 | PE400*600 | PY-900 | 3YA1237 | RCYD(C)-6.5 | 5 | 2 | 50-100 | Hydraulic lifter |
| VSM-4 C80 | ZSW3090 | 6CX80 | CSV110 | 3YA1548 | RCYD(C)-6.5 | 5 | 3 | 50-120 | Hydraulic lifter |
| Model | Crusher | Feeder | Screen | Magnetic Separator | Number of Axles | Capacity (t/h) | Dimension (L*W*H) (mm) |
| VSC-3 F1010 | 6VX1010 | ZSW300X90 | 3YA1548 | RCYD(C)-8 | 3 | 100-200 | 18150x4400x7320 |
| VSC-3 F1210 | 6VX1210 | ZSW380X96 | 3YA1848 | RCYD(C)-8 | 3 | 140-285 | 19600x5500x7590 |
| VSC-3 F1214 | 6VX1214 | ZSW380X96 | 3YA1860 | RCYD(C)-8 | 3 | 200-400 | 21650x8200x8600 |
